Standings Social 'CLASSIC' Dodgeball
Dodgeball| Team | W | L | T | PSA |
|---|---|---|---|---|
| Color Me This (TEAM 4) | 8 | 4 | 0 | 12 |
| Purple Psychonauts (TEAM 1) | 8 | 4 | 0 | 14 |
| The Me in Team (TEAM 2) | 7 | 5 | 0 | 14 |
| Dude, where's my color? (TEAM 3) | 5 | 7 | 0 | 16 |
| TEAM 6 CLASSIC | 5 | 7 | 0 | 18 |
| Mamball No. 5 (TEAM 5) | 3 | 9 | 0 | 20 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential